wiki:literaturliste_reisesammlungen
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen der Seite angezeigt.
Beide Seiten, vorherige ÜberarbeitungVorherige ÜberarbeitungNächste Überarbeitung | Vorherige Überarbeitung | ||
wiki:literaturliste_reisesammlungen [2025/07/31 15:09] – [1781 Reichard: Zur Kunde fremder ... 4 Bände] norbert | wiki:literaturliste_reisesammlungen [2025/08/01 16:19] (aktuell) – [1800 Sprengel/Ehrmann: Bibliothek ... 50 Bände] norbert | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
====== Literaturliste Reisesammlungen in chronologischer Folge ====== | ====== Literaturliste Reisesammlungen in chronologischer Folge ====== | ||
- | → [[literaturliste_bibliographien# | + | ===== Vorbemerkung ===== |
+ | Reisesammlungen sind gedruckte Reiseberichte, | ||
+ | * die Wertschätzung der Erfahrung und Anschauung [[einzelne|Einzelner]] (Erforscher, | ||
+ | * der Buchdruck seit dem Ende des 15. Jahrhunderts; | ||
+ | * die Verwendung der Volkssprachen (englisch, deutsch, französisch, | ||
+ | * die Verfügbarkeit des (geographischen, | ||
+ | * eine breite Zielgruppe in der Bevölkerung. | ||
+ | |||
+ | Reisesammlungen in Form von // | ||
+ | * in herrschaftlichen Archiven, weil Wissen auch Macht bedeutet; | ||
+ | * in Archiven von Fernhandelnsnetzwerken, | ||
+ | * in Archiven von Missionsgesellschaften, | ||
+ | |||
+ | Geographisches Wissen ([[periplus|Periploi]], | ||
+ | |||
+ | Reisesammlungen ergänzen die formal strengen [[literaturliste_bibliographien# | ||
+ | |||
+ | Eine umfassende Untersuchung dazu scheint es nicht zu geben, lediglich zeitlich begrenzt findet sich: | ||
+ | * '' | ||
+ | |||
+ | Voraussetzung dafür ist ein Korpus der Reisesammlungen, | ||
===== Ab dem 16. Jahrhundert ===== | ===== Ab dem 16. Jahrhundert ===== | ||
+ | |||
+ | ==== 1504 Martire: Libretto de tutta la nauigatione ... 1 Band ==== | ||
* **1504** '' | * **1504** '' | ||
+ | |||
+ | ==== 1507 Montalboddo: | ||
+ | |||
* **1507** '' | * **1507** '' | ||
* '' | * '' | ||
* '' | * '' | ||
* '' | * '' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | * '' | ||
+ | ==== 1508 Fernandez: De insulis et peregrinatione ... 1 Band ==== | ||
+ | |||
* **1508−1518? | * **1508−1518? | ||
- | | + | |
+ | ---- | ||
+ | |||
+ | | ||
* '' | * '' | ||
* '' | * '' | ||
+ | |||
+ | ==== 1532 Grynaeus/ | ||
+ | |||
* **1532/ | * **1532/ | ||
* **1534** //Die New || welt, der landschaf=||ten vnnd Jnsulen, so || bis hie her allen Altweltbeschrybern vnbekant/|| Jungst aber von den Portugalesern vnnd Hispaniern jm Nider=||genglichen Meer herfunden ... || Do bey findt man auch hie den vrsprung vnd || altherkummen der Fürnembsten Gwaltigsten Völcker der Alt=||bekanten Welt ...// || Übersetzung des vorgenannten Werkes ins Deutsche von Michael Herr. [6], 242[=252] Bl. Ill. (Holzschn.) Straßburg 1534: Georg Ulricher. [[ http:// | * **1534** //Die New || welt, der landschaf=||ten vnnd Jnsulen, so || bis hie her allen Altweltbeschrybern vnbekant/|| Jungst aber von den Portugalesern vnnd Hispaniern jm Nider=||genglichen Meer herfunden ... || Do bey findt man auch hie den vrsprung vnd || altherkummen der Fürnembsten Gwaltigsten Völcker der Alt=||bekanten Welt ...// || Übersetzung des vorgenannten Werkes ins Deutsche von Michael Herr. [6], 242[=252] Bl. Ill. (Holzschn.) Straßburg 1534: Georg Ulricher. [[ http:// | ||
- | | + | * '' |
- | * // Primo volume delle nauigationi et viaggi nel qual si contiene la descrittione dell' | + | //\\ [→ [[literaturliste_bibliographien# |
+ | |||
+ | ---- | ||
+ | * '' | ||
+ | * '' | ||
+ | |||
+ | |||
+ | ==== 1550 Ramusio: nauigationi et viaggi | ||
+ | |||
+ | | ||
* //Secondo volume delle navigationi et viaggi: nel quale si contengono l' | * //Secondo volume delle navigationi et viaggi: nel quale si contengono l' | ||
* //Terzo volvme delle navigationi et viaggi, nel qvale si contengono le nauigationi al Mondo Nuouo ... fatte da Don Christoforo Colombo ..., detto hora le Indie occidentali, | * //Terzo volvme delle navigationi et viaggi, nel qvale si contengono le nauigationi al Mondo Nuouo ... fatte da Don Christoforo Colombo ..., detto hora le Indie occidentali, | ||
+ | |||
+ | ---- | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | ==== 1582 Hakluyt: The principal navigations ... ==== | ||
+ | |||
* **1582−1600** '' | * **1582−1600** '' | ||
* **1582**: //Divers Voyages Touching the Discoverie of America and the Ilands Adjacent unto the Same, Made First of All by Our Englishmen and Afterwards by the Frenchmen and Britons: With Two Mappes Annexed Hereunto. London: [Thomas Dawson] for T. Woodcocke.// | * **1582**: //Divers Voyages Touching the Discoverie of America and the Ilands Adjacent unto the Same, Made First of All by Our Englishmen and Afterwards by the Frenchmen and Britons: With Two Mappes Annexed Hereunto. London: [Thomas Dawson] for T. Woodcocke.// | ||
Zeile 29: | Zeile 83: | ||
* '' | * '' | ||
* Reprint 1903–1905: | * Reprint 1903–1905: | ||
+ | |||
+ | ---- | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * C. E. Armstrong, R. A. Skelton\\ The primary Hakluyt bibliography | ||
+ | * '' | ||
+ | ==== 1584 Feyerabend: Reyßbuch deß heyligen Lands ... 1 Band ==== | ||
+ | |||
* **1584** '' | * **1584** '' | ||
* '' | * '' | ||
+ | |||
+ | ---- | ||
+ | |||
* '' | * '' | ||
===== Ab dem 17. Jahrhundert ===== | ===== Ab dem 17. Jahrhundert ===== | ||
+ | |||
+ | ==== 1590 de Bry: 13 Bände ==== | ||
* **1590−1634** //'' | * **1590−1634** //'' | ||
Zeile 49: | Zeile 117: | ||
* 1624 12: Novi orbis pars duodecima, sive descriptio Indiae Occidentalis, | * 1624 12: Novi orbis pars duodecima, sive descriptio Indiae Occidentalis, | ||
* 1624 13: Decima tertia pars historiae Americanae, quae continet exactam et accuratum descriptionem | * 1624 13: Decima tertia pars historiae Americanae, quae continet exactam et accuratum descriptionem | ||
+ | |||
+ | ---- | ||
+ | |||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | |||
+ | ==== 1598 Hulsius: Sammlung von ... 26 Bände ==== | ||
+ | |||
* **1598−1650** //Sammlung von sechs und zwanzig Schiffahrten in verschiedenen Länder, durch Levinum Hulsium, seine Wittwe und seine Erben, aus dem Holländischen ins Deutsche übersetzt und mit allerhand Anmerkungen versehen.// | * **1598−1650** //Sammlung von sechs und zwanzig Schiffahrten in verschiedenen Länder, durch Levinum Hulsium, seine Wittwe und seine Erben, aus dem Holländischen ins Deutsche übersetzt und mit allerhand Anmerkungen versehen.// | ||
- | * Erste Schiffart In die Orientalische Indien / So die Holländische Schiff / Martio 1595. außgefahren / und im Augusto 1597./ verzicht | + | * Erste Schiffart In die Orientalische Indien / So die Holländische Schiff / Martio 1595. außgefahren / und im Augusto 1597./ verzicht |
* Ander Schiffart In die Orientalische Indien | * Ander Schiffart In die Orientalische Indien | ||
* Warhafftige Relation der dreyen newen vnerhörten seltzamen Schiffart | * Warhafftige Relation der dreyen newen vnerhörten seltzamen Schiffart | ||
Zeile 77: | Zeile 155: | ||
* Die fünff vnd zweyntzigste Schifffahrt Nach dem Königreich Chili in West-Jndien | * Die fünff vnd zweyntzigste Schifffahrt Nach dem Königreich Chili in West-Jndien | ||
* Die XXVI. Schiff-Fahrt Beschreibung einer höchst-mühseligen vnd gantz gefährlichen Reyse | * Die XXVI. Schiff-Fahrt Beschreibung einer höchst-mühseligen vnd gantz gefährlichen Reyse | ||
+ | |||
+ | ---- | ||
+ | * '' | ||
+ | * '' | ||
+ | * '' | ||
+ | ==== 1625 Purchas: Purchas His Pilgrimes ... 5 Bände ==== | ||
+ | |||
* **1625** '' | * **1625** '' | ||
* Reprint 1905–1907: | * Reprint 1905–1907: | ||
+ | |||
+ | ---- | ||
+ | * '' | ||
+ | * 1: Concordance between Purchas' | ||
+ | * 2: John Parker; The primary Purchas bibliography\\ Pamela Neville-Sington; | ||
+ | * '' | ||
+ | ==== 1664 Thévenot: Relations de divers ... 2 Bände ==== | ||
+ | |||
* **1664** '' | * **1664** '' | ||
* 1: [12]; xxv, [1]; 52; 26, 17-29, 26-40; 12; 80; 6, 9-30; 24; 35, [1]; 56 p., [14] leaves of plates (5 double, 1 double folded) | * 1: [12]; xxv, [1]; 52; 26, 17-29, 26-40; 12; 80; 6, 9-30; 24; 35, [1]; 56 p., [14] leaves of plates (5 double, 1 double folded) | ||
Zeile 118: | Zeile 211: | ||
* Briefve relation de la Chine, et de la notable conversion des personnes royales de cet estat. / Faicte par le tres-R.P. Michel Boym de la Compagnie de Iesvs ... | * Briefve relation de la Chine, et de la notable conversion des personnes royales de cet estat. / Faicte par le tres-R.P. Michel Boym de la Compagnie de Iesvs ... | ||
* Flora sinensis. Ov Traité des flervs [sic] des frvits, des plantes, et des animavx particuliers à la Chine. / Par le R.P. Michel Boym Iesuite | * Flora sinensis. Ov Traité des flervs [sic] des frvits, des plantes, et des animavx particuliers à la Chine. / Par le R.P. Michel Boym Iesuite | ||
- | | + | |
+ | ---- | ||
+ | |||
+ | | ||
+ | * '' | ||
===== Ab dem 18. Jahrhundert ===== | ===== Ab dem 18. Jahrhundert ===== | ||
+ | ==== 1702 Lettres edifiantes et curieuses 34 Bände ==== | ||
+ | |||
+ | * **1702−1776** Le Gobien, J.B. du Hade, N. Maréchal and L. Patouillet\\ //Lettres edifiantes et curieuses, ecrites par quelques missionnaires de la compagnie de Jesus ..//\\ 34 Bände Paris, 1702-76: | ||
+ | |||
+ | ---- | ||
+ | * '' | ||
==== 1703 Renneville: Recueil des voiages ... 7 Bände ==== | ==== 1703 Renneville: Recueil des voiages ... 7 Bände ==== | ||
Zeile 189: | Zeile 293: | ||
* **1748-1766** '' | * **1748-1766** '' | ||
+ | |||
+ | ==== 1749 Prévost: Almindelig Historie over Reiser | ||
+ | |||
+ | * **1749-1762**\\ '' | ||
==== 1750 Haller: Sammlung neuer und merkwürdiger ... 11 Bände ==== | ==== 1750 Haller: Sammlung neuer und merkwürdiger ... 11 Bände ==== | ||
Zeile 211: | Zeile 319: | ||
* 1764 Theil 3: [4] Bl., 648 S., [2] gef. Bl 2 Ill. (Kupferst.) [[http:// | * 1764 Theil 3: [4] Bl., 648 S., [2] gef. Bl 2 Ill. (Kupferst.) [[http:// | ||
+ | ==== 1760 Puisieux Les voyageurs modernes 12 Bände ==== | ||
+ | |||
+ | * **1760** '' | ||
+ | * 1: XX, 436 S. De l' | ||
+ | * 2: VI, 364 S. 1 Faltttafel, 1 Karte 3: De l' | ||
+ | * 3: XII, 386 S. 3: De l' | ||
+ | * 4: X, 411 [9] S. De l' | ||
==== 1763 Zückert/ | ==== 1763 Zückert/ | ||
Zeile 248: | Zeile 363: | ||
* 1794 33: XXXII, 568 S. 4 Kupfertafeln, | * 1794 33: XXXII, 568 S. 4 Kupfertafeln, | ||
* 1796 34: XVI, 498 S. [[http:// | * 1796 34: XVI, 498 S. [[http:// | ||
+ | |||
+ | ==== 1765 Delaporte: Le voyageur françois ... 42 Bände ==== | ||
+ | |||
+ | * 1765-1795 //Le voyageur françois, ou la Connoissance de l' | ||
+ | * [[1765|Avertissement]] | ||
==== 1767 Knox: A new collection | ==== 1767 Knox: A new collection | ||
Zeile 253: | Zeile 373: | ||
* **1767**\\ //A new collection of voyages, discoveries and travels//\\ containing whatever is worthy of notice, in Europe, Asia, Africa and America : in respect to the situation and extent of empires, kingdoms, and provinces : their climates, soil, produce, &c. with the manners and customs of the several inhabitants, | * **1767**\\ //A new collection of voyages, discoveries and travels//\\ containing whatever is worthy of notice, in Europe, Asia, Africa and America : in respect to the situation and extent of empires, kingdoms, and provinces : their climates, soil, produce, &c. with the manners and customs of the several inhabitants, | ||
* 1: 648 S. Amerika (Columbus, spanische Reisen) [[https:// | * 1: 648 S. Amerika (Columbus, spanische Reisen) [[https:// | ||
- | * [[1767|Preface]] | + | * [[1767_knox_preface|Preface]] |
* A short Introduction to a general knowlege of the Earth, and the first Principles of Geography | * A short Introduction to a general knowlege of the Earth, and the first Principles of Geography | ||
* The First Voyage of Christopher Columbus, on discovery | * The First Voyage of Christopher Columbus, on discovery | ||
Zeile 330: | Zeile 450: | ||
+ | ==== 1760 Newbery/ | ||
+ | |||
+ | * **1760−1761** //The world displayed; or, A curious collection of voyages and travels, selected from the writers of all nations. In which the conjectures and interpolations of several vain editors and translators are expunged, every relation is made concise and plain, and the divisions of countries and kingdoms are clearly and distinctly noted.//\\ 20 Bände, ab Band 18 1761, teils in 2., 3. und 4. Auflage bis 1767. Handkolorierte Faltkarten von Emanuel Bowen. 1760−1761: | ||
+ | * 1: Samuel Johnson: Introduction\\ Voyages of Columbus to America.\\ Discoveries of the Spaniards from the death of Columbus, to Cortes' | ||
+ | * 2: The conquest of Mexico, by Hernando Cortes | ||
+ | * 3: The discovery of golden Castile\\ The conquest of Peru, by Francis Pizarro\\ The settlement of Brasil by the Portuguese | ||
+ | * 4-5: The discoveries of the English in America | ||
+ | * 5: The discoveries of the English in America (Fortsetzung\\ The discoveries and settlements of the French in America\\ The discoveries and settlements of the Dutch in America\\ A Danish settlement in America\\ The voyage of Sir Francis Drake\\ The voyage of Schooten and Le Maire | ||
+ | * 6: The voyage of Capt. William Dampier\\ The voyage of Capt. Woodes Rogers | ||
+ | * 7: Commodore Anson' | ||
+ | * 8: Vasco de Gama's voyage to India\\ The voyage of De Cabral to the East Indies\\ Commodore Beaulieu' | ||
+ | * 9: Middleton, Henry: Voyage to the East Indies\\ Grose, J.H.: Voyage to the East Indies\\ Roggeveen, Jacob: Voyage for the discovery of southern lands | ||
+ | * 10: Pyrard, François: Description of the Mildiva Islands\\ Kolbe, Peter: Voyage to the Cape of Good Hope\\ Roberts, George: Voyage to the Cape de Verd Islands\\ James, Thomas: Voyage for the discovery of a north-west passage to the South-seas\\ Ellis, Henry: Voyage for the discovery of a north-west passage to the South-seas | ||
+ | * 11: Maundrell, Henry: Travels from Aleppo to Jerusalem\\ [Wood, Robert] Account of the ruins of Balbec\\ Shaw, Thomas. Travels into Syria and the Holy Land\\ Thevenot, Jean: Travels in the Levant | ||
+ | * 12: Thevenot (Fortsetzung)\\ Pococke, Richard: Travels through Egypt | ||
+ | * 13: Pococke (Fortsetzung)\\ [Wood, Robert] A journey to Palmyra\\ Russell, Alexander: Description of Aleppo and the adjacent parts\\ Olearius, Adam: Travels of the ambassadors from the Duke of Holstein into Moscovy, Tartary, and Persia | ||
+ | * 14: Olearius (Fortsetzung)\\ Hanway, Jonas: Travels through Russia into Persia | ||
+ | * 15: Hanway (Fortsetzung)\\ Chardin, John: Travesl through Mingrelia and Georgia into Persia | ||
+ | * 16. Chardin (Fortsetzung)\\ New history of the East Indies\\ Le Comte, Louis: Description of China | ||
+ | * 17: Description of the country up the Senegal\\ Windus, John: Journey to Mequinez in the kingdom of Morocco | ||
+ | Pitts, Joseph: Of the religion of the Mahometans, with a descriptionof Mecca and Medina\\ Shaw, Thomas: Travels through Barbary | ||
+ | 18. Shaw (Fortsetzung)\\ Mission, Maximilien: Travels through Germany and Italy. 1761 | ||
+ | 19. Mission (Fortsetzung)\\ Addison, Joseph: Travels through Italy and Swisserland\\ Keyssler, J.G. Travels through Swisserland, | ||
+ | 20. Description of Spain and Portugal\\ Description of Sweden\\ Molesworth, lord. Account of Denmark\\ Pontoppidan, | ||
+ | |||
+ | ==== 1777 Büsching: Neue Erdbeschreibung ... ==== | ||
+ | fortgesetzt 1780 Ebeling: Neue Sammlung ... | ||
+ | |||
+ | * 1777−1780 '' | ||
+ | |||
+ | ==== 1780 Ebeling: Neue Sammlung ... ==== | ||
+ | Fortsetzung von 1777 Büsching: Neue Erdbeschreibung | ||
+ | |||
+ | * **1780−1785** '' | ||
+ | * 1: 456 S.\\ Johann Carvers Reisen durch die innern Gegenden von Nordamerika in den Jahren 1766, 1767 und 1768 mit einer Landkarte Aus dem Englischen. | ||
+ | * 10.2, S. 129-308 : Saviour Lusignan\\ Reisen nach der Türkei und einem Theil der Levante, nebst einer Beschreibung von Palästina | ||
==== 1780 NN Bibliothek der neuesten Reisebeschreibungen 21 Bände ==== | ==== 1780 NN Bibliothek der neuesten Reisebeschreibungen 21 Bände ==== | ||
- | * **1780-1798** // | + | * **1780−1798** // |
* 1 (1782)-21 (1798) | * 1 (1782)-21 (1798) | ||
* 1779 1: '' | * 1779 1: '' | ||
- | * 2: [[|Online]] | + | * 2: [[:start|Online]] |
- | * 3: [[|Online]] | + | * 3: [[:start|Online]] |
- | * 4: [[|Online]] | + | * 4: [[:start|Online]] |
* 1782 5: '' | * 1782 5: '' | ||
- | * 6: [[|Online]] | + | * 6: [[:start|Online]] |
- | * 1785 7.1: '' | + | * 1785 7.1: '' |
* 1786 8: '' | * 1786 8: '' | ||
* 1786 9: ders. dass. Teil 2. [8] Bl., 436 S. [[https:// | * 1786 9: ders. dass. Teil 2. [8] Bl., 436 S. [[https:// | ||
* 1786 10: '' | * 1786 10: '' | ||
- | * 11: [[|Online]] | + | * 11: [[:start|Online]] |
- | * 12: [[|Online]] | + | * 12: [[:start|Online]] |
- | * 13: [[|Online]] | + | * 13: [[:start|Online]] |
- | * 16: [[|Online]] | + | * 16: [[:start|Online]] |
- | * 17: [[|Online]] | + | * 17: [[:start|Online]] |
- | * 18: [[|Online]] | + | * 18: [[:start|Online]] |
* 1794 19: '' | * 1794 19: '' | ||
- | * 20: [[|Online]] | + | * 20: [[:start|Online]] |
* 1798 21: '' | * 1798 21: '' | ||
- | ==== 1780 NN Allmänna Rese-beskrifvaren 2 Bände ==== | ||
- | * **1780** //Allmänna Rese-beskrifvaren// | ||
+ | ==== 1780 Harpe: Histoire générale des voyages ... 32 Bände ==== | ||
+ | |||
+ | * **1780-1801** '' | ||
+ | ==== 1780 NN Allmänna Rese-beskrifvaren 2 Bände ==== | ||
+ | |||
+ | * **1780** =//Almanna Resebeskriswaren// | ||
==== 1781 Reichard: Zur Kunde fremder | ==== 1781 Reichard: Zur Kunde fremder | ||
- | * **1781−1783** '' | + | * **1781−1783** '' |
* 1781 1: 10 ungezählte Seiten, 349 Seiten, 2 ungezählte gefaltete Blätter Tafeln, 1 ungezähltes Blatt Tafel [[http:// | * 1781 1: 10 ungezählte Seiten, 349 Seiten, 2 ungezählte gefaltete Blätter Tafeln, 1 ungezähltes Blatt Tafel [[http:// | ||
* Reise eines Mißionärs von Constantinopel nach Haleb ... | * Reise eines Mißionärs von Constantinopel nach Haleb ... | ||
Zeile 438: | Zeile 598: | ||
* 1783 [17]: [3] Bl., XXII, 494 S. [[https:// | * 1783 [17]: [3] Bl., XXII, 494 S. [[https:// | ||
* 1787 [18]: VIII, 480 S. [[https:// | * 1787 [18]: VIII, 480 S. [[https:// | ||
- | * [[|Online]] | + | * [[:start|Online]] |
Zeile 445: | Zeile 605: | ||
* **1781-1790** '' | * **1781-1790** '' | ||
* **1784−**\\ //Auswahl kleiner Reisebeschreibungen und anderer statistischen und geographischen Nachrichten.// | * **1784−**\\ //Auswahl kleiner Reisebeschreibungen und anderer statistischen und geographischen Nachrichten.// | ||
- | * 1784 1: [4] Blätter, 260 Seiten [[|Online]] | + | * 1784 1: [4] Blätter, 260 Seiten [[:start|Online]] |
- | * 1784 2: [2], S. 261-520 [[|Online]] | + | * 1784 2: [2], S. 261-520 [[:start|Online]] |
- | * 1784 3: [2], S. 521-796 [[|Online]] | + | * 1784 3: [2], S. 521-796 [[:start|Online]] |
- | * 1784 4: [2], s. 797-1062 [[|Online]] | + | * 1784 4: [2], s. 797-1062 [[:start|Online]] |
* 1787 5: [2] Blätter, 168 [i.e. 268] [[https:// | * 1787 5: [2] Blätter, 168 [i.e. 268] [[https:// | ||
* 1787 6: [2] Blätter, Seite 270-528 [[https:// | * 1787 6: [2] Blätter, Seite 270-528 [[https:// | ||
* 1788 7: [2] Blätter, Seite 530-796 [[https:// | * 1788 7: [2] Blätter, Seite 530-796 [[https:// | ||
* 1788 8: [2] Blätter, Seite 798-1062 [[https:// | * 1788 8: [2] Blätter, Seite 798-1062 [[https:// | ||
- | * 1789 9: [2] Blätter, 268 Seiten [[|Online]] | + | * 1789 9: [2] Blätter, 268 Seiten [[:start|Online]] |
- | * 1789 10: [2] Blätter, Seite 270-536 [[|Online]] | + | * 1789 10: [2] Blätter, Seite 270-536 [[:start|Online]] |
* 1790 11: [2] Blätter, 267 Seiten [[https:// | * 1790 11: [2] Blätter, 267 Seiten [[https:// | ||
* 1790 12: [2] Blätter, Seite 266-481 [[https:// | * 1790 12: [2] Blätter, Seite 266-481 [[https:// | ||
Zeile 471: | Zeile 631: | ||
* 1795 22: 4 ungezählte Seiten, 257 Seiten [[https:// | * 1795 22: 4 ungezählte Seiten, 257 Seiten [[https:// | ||
+ | |||
+ | |||
+ | ==== 1783 Fabri: Sammlung von Stadt-, Land- und Reisebeschreibungen ... ==== | ||
+ | |||
+ | * **1783-1786** J. E. Fabri (Hg.)\\ //Sammlung von Stadt-, Land- und Reisebeschreibungen// | ||
+ | * 1: 1783 | ||
+ | * 2: 1786 | ||
+ | |||
+ | ==== 1784 NN Sammlung der besten Reisebeschreibungen ... 34 Bände ==== | ||
+ | |||
+ | * **1784−1789**\\ //Sammlung der besten Reisebeschreibungen.// | ||
+ | * 1.1784−34.1789, | ||
+ | |||
+ | ==== 1784 Schneider: Auswahl kleiner Reisebeschreibungen ... ==== | ||
+ | |||
+ | * **1784** //Auswahl kleiner Reisebeschreibungen und anderer statistischen und geographischen Nachrichten.// | ||
+ | * 1: [4] Blätter, 260 Seiten | ||
==== 1786 Schulz: Auserlesene Aufsätze ... 10 Bände ==== | ==== 1786 Schulz: Auserlesene Aufsätze ... 10 Bände ==== | ||
Zeile 521: | Zeile 698: | ||
* 4: Neue Beschreibung der Kurilischen Inseln;\\ Nachrichten von Cadiz und dem Zustande der spanischen Handlung. | * 4: Neue Beschreibung der Kurilischen Inseln;\\ Nachrichten von Cadiz und dem Zustande der spanischen Handlung. | ||
+ | ==== 1787 Perrenon: Neue Sammlung von kleinen ... 5 Bände ==== | ||
+ | |||
+ | * **1787-1792** //Neue Sammlung von kleinen interessanten Reisebeschreibungen oder Beyträge zur näheren Kenntniss der Länder, Menschen und andern nützlichen Sachen.//\\ Münster und Osnabrück 1787-1792: Philipp Heinrich Perrenon. [[https:// | ||
==== 1789 NN Neuere Geschichte ... 19 Bände ==== | ==== 1789 NN Neuere Geschichte ... 19 Bände ==== | ||
Zeile 548: | Zeile 728: | ||
* 1808 19 '' | * 1808 19 '' | ||
+ | ==== 1789 Bergsøe: Samling af de bedste | ||
+ | |||
+ | * **1789--1798** '' | ||
+ | * **1799-1805** '' | ||
==== 1790 Forster: Magazin von merkwürdigen ... 8 Bände ==== | ==== 1790 Forster: Magazin von merkwürdigen ... 8 Bände ==== | ||
Zeile 589: | Zeile 773: | ||
* //Register über den XXXVII. bis und mit L. Band der Bibliothek der neuesten und wichtigsten Reisebeschreibungen zur Erweiterung der Erdkunde.// | * //Register über den XXXVII. bis und mit L. Band der Bibliothek der neuesten und wichtigsten Reisebeschreibungen zur Erweiterung der Erdkunde.// | ||
+ | ==== 1804 Geografiskt bibliotek för ungdom ... 16 Bände ==== | ||
+ | |||
+ | * **1804-1816 ** // | ||
+ | |||
+ | ==== 1810 Nytt geografiskt bibliotek för ungdom ... ==== | ||
+ | |||
+ | * **1810-1814** '' | ||
+ | * Costigans resa i Portugal | ||
+ | * Swinburnes resa i Spanien | ||
+ | * Scrofani resa i Grekland | ||
+ | * Thevenots resa till Constantinopel och Townsons resa i Ungern | ||
+ | * Moores resa i Italien | ||
+ | * Resa i England, Skottland och Irland | ||
+ | * Resa i Tyskland och Holland | ||
+ | * Coxes resa i Polen och Ryssland" | ||
+ | ==== 1808 Pinkerton: A General collection | ||
+ | |||
+ | * **1808–1814** '' | ||
+ | * 1: Europe | ||
+ | * The Voyages of Sir Hugh Willoughby and others to the Northern Parts of Russia and Siberia | ||
+ | * First Voyage of the Dutch to the North of Europe | ||
+ | * Second Voyage of the same | ||
+ | * Third Voyage of the same | ||
+ | * Dissertation of John Isaac Pontanus, concerning the North East Passage | ||
+ | * Regnard' | ||
+ | * Journey of Maupertuis to the Polar Circle | ||
+ | * Onthier’s Journal of a Voyage to the North | ||
+ | * Travels of M. Arwid Ehrenmalm into Western Nordland, &c. | ||
+ | * Account of Danish Lapland, by Leems | ||
+ | * Allison’s Voyage from Archangel | ||
+ | * A new Account of Samoiedia and the Samoiedes | ||
+ | * Journal of Seven Seamen left at Spitsbergen | ||
+ | * Phipps’s Journal of a Voyage to the North Pole | ||
+ | * Le Roy’s Narrative of Four Russian Sailors, cast upon the Island of East Spitsbergen | ||
+ | * Backstrom’s Voyage to Spitsbergen | ||
+ | * Von Troil’s Letters on Iceland | ||
+ | * Kergueland’s Voyage to the North | ||
+ | * Earl of Cumberland’s Voyage to the Azores | ||
+ | * Raleigh’s Report of an Engagement near the Azores | ||
+ | * Voyage to Tercera, by De Chaste | ||
+ | * 2: Europe | ||
+ | * Voyage to England and Scotland, by GonzalesShaw’s Tour to the West of England | ||
+ | * Sketch of a Tour into Derbyshire, by William Bray, F. A. S. | ||
+ | * Oryctography of Derbyshire, by Ferber | ||
+ | * Travels through several parts of England, by C. P. Moritz | ||
+ | * Skrine’s Tour through Wales | ||
+ | * Malkin’s Tour through Wales | ||
+ | * Hassel’s Tour to the Isle of Wight | ||
+ | * Heath’s Account of the Islands of Scilly | ||
+ | * Robertson’s Tour through the Isle of Man | ||
+ | * 3: Europe | ||
+ | * A Tour in Scotland, by Thomas Pennant, Esq. | ||
+ | * Pennant’s Second Tour in Scotland | ||
+ | * Account of the Drosacks, from Garnet’s Tour | ||
+ | * Martin’s Description of the Western Islands | ||
+ | * Martin’s Voyage to St. Kilda | ||
+ | * An Account of Hirta and Rona, by Sir George Mackenzie, of Tarbat | ||
+ | * Brand’s Description of the Orkneys, and Shetland | ||
+ | * An Abstract of Young’s Tour in Ireland | ||
+ | * Hamilton’s Letters on the Northern Coast of Ireland | ||
+ | * 4: Europe | ||
+ | * Lister’s Journey to Paris, 1698 | ||
+ | * Young’s Travels in France | ||
+ | * Saussure’s Attempts to reach the Summit of Mont Blanc | ||
+ | * Ramond’s Journey to the Summit of Mont Perdu | ||
+ | * 5: Europe | ||
+ | * Spallanzani’s Travels in Italy | ||
+ | * Dolomieu’s Account of the Earthquakes in Calabria in 1783 | ||
+ | * Bourgoanne' | ||
+ | * Coxe’s Travels in Switzerland | ||
+ | * 6: Europe | ||
+ | * Riesbeck’s Travels through Germany | ||
+ | * Coxe’s Travels in Denmark | ||
+ | * Coxe’s Travels in Norway | ||
+ | * Fortia’s Travels in Sweden | ||
+ | * Coxe’s Travels in Russia | ||
+ | * 7: Asia | ||
+ | * Travels of Rabbi Benjamin | ||
+ | * Rubruquis | ||
+ | * Marco Polo | ||
+ | * Two Mahometans | ||
+ | * Nieuhoff’s Travels in China | ||
+ | * Bell’s Travels in Asia | ||
+ | * Hamel’s Travels in Korea | ||
+ | * A Description of Tibet | ||
+ | * The Travels of Goez from Lahor to China | ||
